yes | no | definitely | definitely not | |
I like my school. | 45% | 4% | 49% | 2% |
I feel safe at my school. | 53% | 10% | 35% | 2% |
My teacher likes me. | 47% | 2% | 49% | 2% |
I like my teacher. | 43% | 4% | 53% | 0% |
My classmates and I get along. | 59% | 6% | 35% | 0% |
I like our school's playground. | 35% | 8% | 45% | 12% |
I like our school's library. | 37% | 12% | 45% | 6% |
I understand the school rules. | 57% | 2% | 39% | 2% |
I like our principal. | 41% | 0% | 59% | 0% |
I like snack sale days. | 47% | 8% | 43% | 2% |
Monday, November 29, 2010
Student Survey Results
The students were given a survey in November to assess their feelings about the school. The toddlers were included in the survey, but did not demonstrate an understanding of the task at hand, so they are not included in the results found below. The total number of students included in the survey below is 51 and the percentages were rounded.
Labels:
survey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment