Avicenna Academy Passing Average vs. | ||||||||
Indiana State Passing Average | ||||||||
ELA | MATH | SS | S | |||||
AA (%) | IS (%) | AA (%) | IS (%) | AA (%) | IS (%) | AA (%) | IS (%) | |
grade 3 | 88 | 79 | 88 | 75 | n/a | n/a | n/a | n/a |
grade 4 | 100 | 77 | 100 | 75 | n/a | n/a | 100 | 75 |
grade 5 | 100 | 71 | 100 | 80 | 100 | 64 | n/a | n/a |
Each grade level surpasses the state's average for each subject area tested in terms of percentage of students passing (or achieving pass + scores).
In addition, when compared to local schools (Porter and Lake Counties), we had a higher percentage of students passing English Language Arts than any other school tested. Similarly, we had a higher percentage of students passing Math than any other school tested except one public school which has a total testing population of over 200.
Good job, students! :)
Great Job Avicenna Students
ReplyDelete